The Illawarra Hawks have pulled off a remarkable 80-71 win over Melbourne United at the John Cain Arena.
A decisive Game 5 of the NBL Championship Series has now been confirmed with the series now split two games apiece. The series will reach its end one way or another on Sunday at WIN Entertainment Centre.
The final game of the season will tip off at 236pm AEDT on Sunday evening, and will be shown live on 10 and 10 Play.
Date | Time (AEDT) | Event | Round | Location | Where to Watch |
23 Mar | 1430-1700, Tip off 1436 | Illawarra Hawks vs Melbourne United | Championship Series, Game 5 | WIN Entertainment Centre | Highlights, Full Match |
Catch-Up on the action of the NBL25 Championship Series
Date | Time (AEDT) | Event | Round | Location | Where to Watch |
2 Mar | 1430-1630, Tip-Off 1436 | South East Melbourne Phoenix vs Illawarra Hawks | Play Off, Game 2 | John Cain Arena | Highlights, Full Match |
8 Mar | 2000-2200, Tip-Off 2006 | Illawarra Hawks vs Melbourne United | Championship Series, Game 1 | WIN Entertainment Centre | Highlights, Full Match |
12 Mar | 1930-2130, Tip-Off 1936 | Melbourne United vs Illawarra Hawks | Championship Series, Game 2 | John Cain Arena | Highlights, Full Match |
16 Mar | 1730-1930, Tip-Off 1736 | Illawarra Hawks vs Melbourne United | Championship Series, Game 3 | WIN Entertainment Centre | Highlights, Full Match |
19 Mar | 1930-2130, Tip Off 1936 | Melbourne United vs Illawarra Hawks | Championship Series, Game 4 | John Cain Arena | Highlights, Full Match |
23 Mar | 1430-1700, Tip off 1436 | Illawarra Hawks vs Melbourne United | Championship Series, Game 5 | WIN Entertainment Centre | Highlights, Full Match |
Stay tuned for further announcements